St. Peter’s Attainment Data, 2023-4
| EYFS | Percentage of St. Peter’s Children who reached a Good Level of Development | Tameside Attainment (%) | National Attainment (%) |
| 71 | 62 | 67.7 |
| Year 1 Phonics Check | St. Peter’s Children who achieved the pass mark of 32/40 (%) | Tameside Attainment (%) | National Attainment (%) |
| 83.9 | 77.4 | 80.2 |
| Key Stage One | St. Peter’s Children who Achieved Age-Related Expectations |
| Reading | 76.7 |
| Writing | 73.3 |
| Maths | 86.7 |
| St. Peter’s Children who Exceeded Age-Related Expectations | |
| Reading | 13.3 |
| Writing | 0 |
| Maths | 33.3 |
| Key Stage Two | St. Peter’s Children who Achieved Age-Related Expectations | Tameside Average (%) | National Average (%) |
| Reading | 90 | 72.8 | 74.3 |
| Writing | 86.7 | 70 | 71.8 |
| Maths | 90 | 73.2 | 73.1 |
| RWM Combined | 80 | 59.2 | 60.6 |
| Grammar, Punctuation and Spelling | 90 | 72.4 | 72.2 |
| Key Stage Two | St. Peter’s Children who Exceeded Age-Related Expectations | Tameside Average (%) | National Average (%) |
| Reading | 36.7 | 23.8 | 28.5 |
| Writing | 3.3 | 7.6 | 12.9 |
| Maths | 16.7 | 20.8 | 23.9 |
| RWM Combined | 3.3 | 4.7 | 7.7 |
| Grammar, Punctuation and Spelling | 40 | 29.7 | 32 |
| Key Stage Two: Average Scaled Score | St Peter’s | National |
| Reading | 106.8 | 105 |
| Maths | 105.3 | 104.1 |
| Grammar, Punctuation and Spelling | 108.9 | 105.3 |
Please use this link to find school performance tables from the Department for Education: