St. Peter’s Attainment Data, 2022-3
EYFS | Percentage of St. Peter’s Children who reached a Good Level of Development | Tameside Average (%) | National Average (%) |
83 | 61 | 67 |
Year 1 Phonics Check | St. Peter’s Children who achieved the pass mark of 32/40 (%) | Tameside Average (%) | National Average (%) |
87 | 75 | 79 |
Key Stage One | St. Peter’s Children who Achieved Age-Related Expectations | Tameside Average (%) | National Average (%) |
Reading | 80 | 66 | 69 |
Writing | 73 | 56 | 60 |
Maths | 90 | 69 | 70 |
St. Peter’s Children who Exceeded Age-Related Expectations | Tameside Average (%) | National Average (%) | |
Reading | 23 | 13 | 19 |
Writing | 7 | 3 | 8 |
Maths | 13 | 13 | 16 |
Key Stage Two | St. Peter’s Children who Achieved Age-Related Expectations | Tameside Average (%) | National Average (%) | St. Peter’s Progress Points | Tameside | National |
Reading | 73.3 | 71.7 | 72.6 | 0.23 | 0.06 | 0.04 |
Writing | 90 | 68.8 | 71.5 | 1.91 | -0.55 | 0.04 |
Maths | 80 | 72 | 72.9 | -0.82 | 0.1 | 0.04 |
RWM Combined | 66.7 | 56.8 | 59.4 |
St. Peter’s Children who Exceeded Age-Related Expectations | Tameside Average (%) | National Average (%) | |
Reading | 46.7 | 25.4 | 28.9 |
Writing | 20 | 7.7 | 13.3 |
Maths | 16.7 | 19.5 | 23.8 |
RWM Combined | 6.7 | 4.2 | 8 |
Compare the performance of schools and colleges in England – GOV.UK (www.gov.uk)
Please use this link to find school performance tables from the DfE.